| OpEleka | |
| 2 crediti rimasti | |
| Bautista Agut | 110 |
| Opelka | 54 |
| Karatsev | 67 |
| Vesely | 1 |
| Nishikori | 28 |
| Djere | 4 |
| Shapovalov | 230 |
| Alcaraz Garfia | 4 |
| La ciurma dei filibustieri | |
| 17 crediti rimasti | |
| Schwartzman | 175 |
| Fognini | 50 |
| Raonic | 79 |
| Hurkacz | 27 |
| Struff | 16 |
| Millman | 21 |
| Auger | 95 |
| Korda | 20 |
| Roland Gaston | |
| 0 crediti rimasti | |
| Tsitsipas | 370 |
| Krajinovic | 36 |
| Isner | 38 |
| Paire | 2 |
| Norrie | 1 |
| Chardy | 1 |
| D.Fokina | 48 |
| Brooksby (N) |
| Tennisbirri | |
| 21 crediti rimasti | |
| Khachanov | 80 |
| Carreno Busta | 110 |
| Goffin | 110 |
| Pospisil | 14 |
| Evans | 16 |
| Anderson | 3 |
| Ruud | 90 |
| Kecmanovic | 56 |
| Satanassi infernali | |
| 0 crediti rimasti | |
| Rublev | 401 |
| Thompson | 4 |
| Koepfer | 2 |
| Paul | 1 |
| Querrey | 1 |
| Murray | 1 |
| Humbert | 78 |
| Moutet | 12 |
| Gol D. Roger | |
| 0 crediti rimasti | |
| Federer | 133 |
| Berrettini | 171 |
| Monfils | 56 |
| Bublik | 12 |
| Lajovic | 32 |
| Simon | 1 |
| De Minaur | 90 |
| Seyboth Wild | 5 |
| Born to be Benoit | |
| 66 crediti rimasti | |
| Ivashka (N) | |
| Dimitrov | 75 |
| Fritz | 35 |
| Garin | 47 |
| McDonald (N) | |
| Gasquet (N) | |
| Sinner | 167 |
| Tiafoe | 25 |
| Thiemstonks | |
| 0 crediti rimasti | |
| Thiem | 451 |
| Fucsovics | 14 |
| Sonego | 23 |
| Basilashvili | 6 |
| Rindekoso | 1 |
| Harris | 1 |
| Ruusuvuori | 3 |
| Rodionov | 1 |
| Tea(m) Gufo | |
| 18 crediti rimasti | |
| Medvedev | 450 |
| Ramos Vinolas | 7 |
| Delbonis | 2 |
| Giron (N) | |
| Gerasimov | 1 |
| Mannarino | 15 |
| Ymer | 1 |
| Nakashima | 1 |
| Sascha innocente | |
| 15 crediti rimasti | |
| Zverev | 415 |
| Travaglia | 1 |
| Cilic | 16 |
| Pella | 1 |
| Nishioka | 1 |
| Bedene | 3 |
| Popyrin | 4 |
| Musetti | 44 |