SHAPOPY TEAM (Mat)
| Crediti spesi | |
| DIMITROV | 100 |
| WAWRINKA | 127 |
| CARRENO BUSTA | 38 |
| CILIC | 59 |
| BASILASHVILI | NEW |
| HURKACZ | 17 |
| SHAPOVALOV | 112 |
| ALCARAZ GARFIA | NEW |
| Crediti rimasti |
TENNIS MAFIA (Andrea)
| Crediti spesi | |
| BERRETTINI | 355 |
| FOGNINI | 82 |
| CECCHINATO | 10 |
| MURRAY | 15 |
| CHARDY | 3 |
| CUEVAS | 2 |
| YMER | 20 |
| MOLLEKER | 6 |
| Crediti rimasti |
ELEK’S THIEM (Enrico)
| Crediti spesi | 500 |
| THIEM | 289 |
| CORIC | 59 |
| RAONIC | 22 |
| GARIN | 6 |
| SONEGO | 10 |
| SANDGREN | NEW |
| DE MINAUR | 100 |
| RUUSUVUORI | 13 |
| Crediti rimasti | 0 |
U STICCHIU (Perri)
| Crediti spesi | |
| ANDERSON | 105 |
| TSONGA | 51 |
| FUCSOVICS | NEW |
| NISHIKORI | 104 |
| STRUFF | 21 |
| EVANS | 9 |
| AUGER ALIASSIME | 81 |
| MOUTET | 18 |
| Crediti rimasti |
TENNISBIRRI (Mattia)
| Crediti spesi | |
| ZVEREV | 235 |
| BAUTISTA AGUT | 160 |
| PELLA | 21 |
| THOMPSON | 1 |
| POSPISIL | NEW |
| JOHNSON | NEW |
| KECMANOVIC | 33 |
| RUUD | 33 |
| Crediti rimasti |
DANIL IL RUSSO (Peppe S)
| Crediti spesi | |
| MEDVEDEV | 393 |
| MONFILS | 85 |
| QUERREY | 9 |
| SIMON | NEW |
| EDMUND | 3 |
| BUBLIK | 3 |
| SEYBOTH WILD | 1 |
| MMOH | 1 |
| Crediti rimasti |
TSI TSI LAND (Alberto/Antonio)
| Crediti spesi | |
| TSITSIPAS | 330 |
| PAIRE | 31 |
| RAMOS VINOLAS | NEW |
| MILLMAN | NEW |
| MANNARINO | 10 |
| KRAJINOVIC | 3 |
| SINNER | 80 |
| DAVIDOVICH FOKINA | 17 |
| Crediti rimasti |
SATANASSI INFERNALI (Nando/Salvo)
| Crediti spesi | |
| SCHWARTZMAN | 168 |
| GOFFIN | 128 |
| ISNER | 101 |
| OPELKA | 30 |
| LAJOVIC | 1 |
| SOUSA | 1 |
| HUMBERT | 70 |
| NEXT GEN | NEW |
| Crediti rimasti |
I FRITZSTONES (Petros/Riccardo)
| Crediti spesi | |
| KHACHANOV | 185 |
| RUBLEV | 95 |
| KYRGIOS | 94 |
| FRITZ | 44 |
| DJERE | 1 |
| HERBERT | 1 |
| TIAFOE | 74 |
| POPYRIN | NEW |
| Crediti rimasti |